In 2025, Boston Scientific reported $53.9M in general payments to 79,424 US clinicians, per CMS Open Payments data (excluding one-time buyouts). Pick a state for the full breakdown: payment mix, top products, specialties, and cities. No clinician is named on these pages.
States with fewer than 25 paid clinicians in the 2025 data aren't listed. The app tracks every state, every year, down to the clinician.
The full 2025 state-by-state picture for Boston Scientific: every state with reported general payments, including those below the 25-clinician page threshold. Same CMS Open Payments data, same exclusions (buyouts and debt forgiveness).
| State | Clinicians paid | General payments (excl. buyouts) | Median clinician total |
|---|---|---|---|
| California | 6,826 | $6.3M | $78 |
| Texas | 6,797 | $4.7M | $69 |
| New York | 4,476 | $4.5M | $95 |
| Florida | 8,017 | $4.2M | $67 |
| Illinois | 2,729 | $2.6M | $79 |
| Pennsylvania | 3,582 | $2.3M | $66 |
| Ohio | 2,689 | $2.2M | $78 |
| Massachusetts | 1,198 | $2.0M | $111 |
| North Carolina | 2,795 | $1.9M | $57 |
| Michigan | 2,460 | $1.6M | $56 |
| Arizona | 2,395 | $1.6M | $50 |
| Georgia | 3,570 | $1.3M | $41 |
| Minnesota | 832 | $1.3M | $121 |
| Tennessee | 2,511 | $1.3M | $46 |
| Indiana | 1,648 | $1.2M | $58 |
| South Carolina | 1,650 | $1.2M | $52 |
| Maryland | 1,418 | $1.1M | $57 |
| Missouri | 1,457 | $967K | $67 |
| New Jersey | 2,375 | $935K | $73 |
| Virginia | 1,710 | $779K | $60 |
| Colorado | 1,401 | $760K | $53 |
| Utah | 946 | $698K | $49 |
| Louisiana | 1,346 | $667K | $53 |
| Washington | 1,019 | $663K | $58 |
| Alabama | 1,325 | $659K | $43 |
| Wisconsin | 805 | $654K | $126 |
| Kentucky | 1,149 | $648K | $47 |
| Washington, D.C. | 239 | $473K | $94 |
| Connecticut | 594 | $455K | $79 |
| Iowa | 427 | $453K | $57 |
| Oregon | 557 | $371K | $84 |
| Kansas | 624 | $340K | $45 |
| Oklahoma | 1,068 | $338K | $44 |
| Arkansas | 748 | $317K | $38 |
| Idaho | 529 | $283K | $31 |
| West Virginia | 395 | $269K | $67 |
| Delaware | 270 | $261K | $49 |
| Nevada | 882 | $223K | $52 |
| Maine | 120 | $220K | $116 |
| New Hampshire | 208 | $202K | $102 |
| Mississippi | 934 | $197K | $37 |
| Nebraska | 594 | $171K | $38 |
| Hawaii | 214 | $168K | $125 |
| Rhode Island | 110 | $94K | $59 |
| New Mexico | 290 | $74K | $55 |
| South Dakota | 196 | $70K | $60 |
| Montana | 162 | $56K | $64 |
| North Dakota | 116 | $24K | $45 |
| Alaska | 79 | $14K | $93 |
| Wyoming | 86 | $13K | $46 |
| Vermont | 17 | $3K | $57 |
Prospect 811 shows the clinicians behind these numbers, ranked by dollars and linked to their Medicare billing, in your exact territory. $79/month, no contract, 14-day refund.
Start prospecting →