In 2025, Edwards Lifesciences reported $15.2M in general payments to 18,103 US clinicians, per CMS Open Payments data (excluding one-time buyouts). Pick a state for the full breakdown: payment mix, top products, specialties, and cities. No clinician is named on these pages.
States with fewer than 25 paid clinicians in the 2025 data aren't listed. The app tracks every state, every year, down to the clinician.
The full 2025 state-by-state picture for Edwards Lifesciences: every state with reported general payments, including those below the 25-clinician page threshold. Same CMS Open Payments data, same exclusions (buyouts and debt forgiveness).
| State | Clinicians paid | General payments (excl. buyouts) | Median clinician total |
|---|---|---|---|
| California | 2,078 | $2.0M | $120 |
| New York | 1,273 | $1.1M | $88 |
| Texas | 1,204 | $855K | $97 |
| Michigan | 425 | $852K | $87 |
| Florida | 1,528 | $847K | $117 |
| Illinois | 868 | $835K | $81 |
| Pennsylvania | 780 | $671K | $139 |
| Ohio | 630 | $670K | $123 |
| Minnesota | 241 | $580K | $147 |
| Massachusetts | 384 | $523K | $59 |
| Georgia | 601 | $449K | $34 |
| Arizona | 661 | $432K | $150 |
| New Jersey | 602 | $421K | $79 |
| Tennessee | 430 | $384K | $72 |
| Missouri | 444 | $367K | $57 |
| Oklahoma | 98 | $321K | $148 |
| Colorado | 356 | $280K | $54 |
| Washington | 288 | $265K | $64 |
| Nevada | 245 | $260K | $96 |
| Louisiana | 351 | $248K | $88 |
| Indiana | 522 | $243K | $40 |
| South Carolina | 564 | $237K | $34 |
| Oregon | 226 | $231K | $56 |
| North Carolina | 442 | $224K | $38 |
| Wisconsin | 196 | $197K | $138 |
| Kansas | 119 | $190K | $73 |
| Alabama | 179 | $181K | $81 |
| Virginia | 340 | $161K | $33 |
| Washington, D.C. | 38 | $155K | $42 |
| Kentucky | 291 | $120K | $49 |
| Utah | 175 | $96K | $29 |
| Maryland | 167 | $82K | $115 |
| New Hampshire | 130 | $73K | $127 |
| Mississippi | 134 | $65K | $72 |
| Rhode Island | 58 | $65K | $46 |
| Connecticut | 179 | $58K | $136 |
| West Virginia | 58 | $50K | $150 |
| Nebraska | 129 | $45K | $41 |
| Arkansas | 122 | $44K | $33 |
| Idaho | 107 | $37K | $29 |
| Iowa | 52 | $36K | $101 |
| New Mexico | 47 | $31K | $55 |
| North Dakota | 52 | $27K | $69 |
| Montana | 50 | $24K | $78 |
| Maine | 35 | $24K | $119 |
| Vermont | 9 | $20K | $2K |
| Delaware | 27 | $13K | $188 |
| South Dakota | 25 | $11K | $140 |
| Hawaii | 43 | $8K | $60 |
| Alaska | 11 | $2K | $58 |
| Wyoming | 15 | $2K | $125 |
Prospect 811 shows the clinicians behind these numbers, ranked by dollars and linked to their Medicare billing, in your exact territory. $79/month, no contract, 14-day refund.
Start prospecting →