In 2025, Globus Medical reported $35.8M in general payments to 14,214 US clinicians, per CMS Open Payments data (excluding one-time buyouts). Pick a state for the full breakdown: payment mix, top products, specialties, and cities. No clinician is named on these pages.
States with fewer than 25 paid clinicians in the 2025 data aren't listed. The app tracks every state, every year, down to the clinician.
The full 2025 state-by-state picture for Globus Medical: every state with reported general payments, including those below the 25-clinician page threshold. Same CMS Open Payments data, same exclusions (buyouts and debt forgiveness).
| State | Clinicians paid | General payments (excl. buyouts) | Median clinician total |
|---|---|---|---|
| California | 1,133 | $4.3M | $105 |
| Georgia | 599 | $4.2M | $64 |
| Texas | 1,742 | $2.6M | $80 |
| Maryland | 493 | $2.3M | $47 |
| North Carolina | 619 | $2.3M | $62 |
| Florida | 1,303 | $2.2M | $60 |
| Illinois | 313 | $2.0M | $116 |
| Michigan | 490 | $1.7M | $135 |
| New York | 854 | $1.7M | $141 |
| South Carolina | 328 | $1.3M | $43 |
| Pennsylvania | 430 | $1.1M | $82 |
| Washington | 232 | $980K | $100 |
| Kentucky | 236 | $973K | $47 |
| Arizona | 476 | $944K | $39 |
| Massachusetts | 164 | $732K | $130 |
| Idaho | 58 | $680K | $70 |
| Indiana | 270 | $648K | $58 |
| New Jersey | 472 | $609K | $68 |
| Ohio | 438 | $586K | $105 |
| Washington, D.C. | 31 | $548K | $106 |
| Virginia | 263 | $445K | $113 |
| Missouri | 470 | $433K | $38 |
| Colorado | 225 | $404K | $96 |
| Tennessee | 261 | $345K | $36 |
| Louisiana | 266 | $345K | $62 |
| Oregon | 124 | $235K | $82 |
| Alabama | 168 | $196K | $66 |
| Kansas | 202 | $177K | $50 |
| Utah | 185 | $132K | $48 |
| Minnesota | 71 | $120K | $120 |
| Montana | 33 | $100K | $149 |
| Nevada | 129 | $94K | $74 |
| Connecticut | 117 | $75K | $122 |
| Delaware | 47 | $62K | $37 |
| Oklahoma | 177 | $53K | $40 |
| Iowa | 66 | $48K | $121 |
| Rhode Island | 45 | $41K | $148 |
| Wisconsin | 124 | $38K | $101 |
| New Mexico | 98 | $37K | $169 |
| Arkansas | 156 | $31K | $32 |
| Nebraska | 42 | $26K | $109 |
| Hawaii | 30 | $24K | $242 |
| New Hampshire | 34 | $16K | $40 |
| Alaska | 16 | $10K | $153 |
| Mississippi | 54 | $9K | $36 |
| North Dakota | 16 | $5K | $79 |
| Wyoming | 9 | $4K | $131 |
| West Virginia | 41 | $4K | $36 |
| South Dakota | 26 | $3K | $48 |
| Vermont | 3 | $2K | $293 |
| Maine | 3 | $196 | $64 |
Prospect 811 shows the clinicians behind these numbers, ranked by dollars and linked to their Medicare billing, in your exact territory. $79/month, no contract, 14-day refund.
Start prospecting →