In 2024, 178 providers billed Medicare for surgical pathology, special stains, and immunohistochemistry in Kentucky: 272,728 services and an estimated $8.5M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Dermatopathology Alliance Of Kentucky PLLC | Clinical Laboratory | Louisville | 8,156 | $423K |
| 2 | Andrea Burch, M.D. | Dermatology | Louisville | 8,039 | $339K |
| 3 | P & C Labs, LLC | Clinical Laboratory | Lexington | 7,711 | $334K |
| 4 | Clinical Associates, LLC | Clinical Laboratory | Louisville | 6,035 | $190K |
| 5 | Fernando De Castro, M.D. | Dermatology | Lexington | 5,304 | $267K |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →