In 2024, 101 providers billed Medicare for surgical pathology, special stains, and immunohistochemistry in Nebraska: 171,703 services and an estimated $5.3M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Geoffrey Basler, M.D. | Dermatology | Lincoln | 7,631 | $327K |
| 2 | Kerry Bernal, MD | Pathology | Omaha | 7,415 | $338K |
| 3 | Physicians Laboratory, PC | Clinical Laboratory | Omaha | 6,142 | $212K |
| 4 | Byron Barksdale, M.D. | Pathology | North Platte | 5,658 | $153K |
| 5 | Dominick Dimaio, MD | Pathology | Omaha | 5,381 | $134K |
The same 2024 Medicare data, sliced by city: the biggest surgical pathology cities by number of billers, in est.-Medicare-paid order.
In 2024 the top city for surgical pathology in Nebraska by est. Medicare paid was Omaha: 67 providers billed 99,480 services for an estimated $2.8M, led by Kerry Bernal, MD, with 7,415 services (est. $338K Medicare paid).
| # | City | Billers | Services | Est. Medicare paid | City leader (2024) |
|---|---|---|---|---|---|
| 1 | Omaha | 67 | 99,480 | $2.8M | Kerry Bernal, MD · 7,415 services · est. $338K |
| 2 | Lincoln | 20 | 50,101 | $1.9M | Geoffrey Basler, M.D. · 7,631 services · est. $327K |
| 3 | North Platte | 3 | 6,204 | $167K | Byron Barksdale, M.D. · 5,658 services · est. $153K |
| 4 | Scottsbluff | 2 | 6,089 | $146K | — |
| 5 | Kearney | 2 | 3,728 | $92K | — |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 billers, we show the totals and name no one. Naming is capped by design: up to 5 ranked billers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →