In 2023, 46 providers ordered collagen dressings and wound fillers for their Medicare patients in Alabama: 27,108 services and an estimated $1.6M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2023 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Scott Parker, MD | Infectious Disease | Huntsville | 2,044 | $45K |
| 2 | Matthew Barber, M.D. | Orthopedic Surgery | Mobile | 1,901 | $377K |
| 3 | Mark Rogers, M.D. | Sports Medicine | Birmingham | 1,722 | $132K |
| 4 | Michael Hames, DPM | Podiatry | Florence | 1,650 | $35K |
| 5 | John Bivona, MD | Family Practice | Jasper | 1,245 | $27K |
The same 2023 Medicare data, sliced by city: the biggest collagen dressings cities by number of providers, in est.-Medicare-paid order.
In 2023 the top city for collagen dressings in Alabama by est. Medicare paid was Birmingham: 7 providers ordered 5,096 services for an estimated $401K, led by Mark Rogers, M.D., with 1,722 services (est. $132K Medicare paid).
| # | City | Providers | Services | Est. Medicare paid | City leader (2023) |
|---|---|---|---|---|---|
| 1 | Birmingham | 7 | 5,096 | $401K | Mark Rogers, M.D. · 1,722 services · est. $132K |
| 2 | Dothan | 3 | 1,569 | $176K | Christopher Robinson, M.D. · 960 services · est. $101K |
| 3 | Gadsden | 2 | 497 | $89K | — |
| 4 | Florence | 3 | 2,771 | $65K | Michael Hames, DPM · 1,650 services · est. $35K |
| 5 | Montgomery | 3 | 1,133 | $24K | Lyudmila Nikolaychook, DO · 624 services · est. $14K |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 providers, we show the totals and name no one. Naming is capped by design: up to 5 ranked providers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →