In 2023, 117 providers ordered collagen dressings and wound fillers for their Medicare patients in New York: 89,449 services and an estimated $2.4M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2023 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Aleem Ali, M.D. | Hospitalist | Woodside | 3,540 | $97K |
| 2 | Mohammud Alam, M.D. | Internal Medicine | Amityville | 3,300 | $99K |
| 3 | Zvi Batash, M.D. | Internal Medicine | Rego Park | 3,007 | $97K |
| 4 | Steven Ritter, MD | Sleep Medicine | Poughkeepsie | 2,874 | $67K |
| 5 | Ion Oltean, MD | Internal Medicine | Bayside | 2,735 | $82K |
The same 2023 Medicare data, sliced by city: the biggest collagen dressings cities by number of providers, in est.-Medicare-paid order.
In 2023 the top city for collagen dressings in New York by est. Medicare paid was Brooklyn: 9 providers ordered 6,614 services for an estimated $211K, led by Charles Kanner, M.D., with 1,200 services (est. $39K Medicare paid).
| # | City | Providers | Services | Est. Medicare paid | City leader (2023) |
|---|---|---|---|---|---|
| 1 | Brooklyn | 9 | 6,614 | $211K | Charles Kanner, M.D. · 1,200 services · est. $39K |
| 2 | Bronx | 8 | 3,838 | $123K | Joseph Tu, M.D. · 870 services · est. $28K |
| 3 | New York | 4 | 5,246 | $122K | Alan Bienstock, MD · 2,664 services · est. $58K |
| 4 | Buffalo | 3 | 2,706 | $85K | Rabie Stephan, MD · 2,115 services · est. $68K |
| 5 | Albany | 4 | 1,554 | $37K | Glenn Sloat, M.D. · 634 services · est. $14K |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 providers, we show the totals and name no one. Naming is capped by design: up to 5 ranked providers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →