In 2023, 29 providers ordered collagen dressings and wound fillers for their Medicare patients in Iowa: 15,772 services and an estimated $361K in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2023 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Michael Garrett, ARNP | Nurse Practitioner | Sioux City | 1,732 | $38K |
| 2 | Melissa Bruhl, DO | Family Practice | Marshalltown | 1,663 | $40K |
| 3 | Sara Glassgow, D.O. | Family Practice | Bettendorf | 1,526 | $38K |
| 4 | Nicole Groth, A.R.N.P. | Nurse Practitioner | Clive | 941 | $21K |
| 5 | Rachel Oliverio, DO,MPH | Preventive Medicine | West Burlington | 858 | $17K |
The same 2023 Medicare data, sliced by city: the biggest collagen dressings cities by number of providers, in est.-Medicare-paid order.
In 2023 the top city for collagen dressings in Iowa by est. Medicare paid was Clive: 3 providers ordered 1,916 services for an estimated $42K, led by Nicole Groth, A.R.N.P., with 941 services (est. $21K Medicare paid).
| # | City | Providers | Services | Est. Medicare paid | City leader (2023) |
|---|---|---|---|---|---|
| 1 | Clive | 3 | 1,916 | $42K | Nicole Groth, A.R.N.P. · 941 services · est. $21K |
| 2 | Marshalltown | 1 | 1,663 | $40K | — |
| 3 | Bettendorf | 1 | 1,526 | $38K | — |
| 4 | Davenport | 3 | 1,122 | $24K | Joseph Bergstrom, DO · 534 services · est. $11K |
| 5 | Des Moines | 4 | 1,101 | $23K | Rebecca Johansen, NP-C · 360 services · est. $8K |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 providers, we show the totals and name no one. Naming is capped by design: up to 5 ranked providers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →