In 2024, 40 providers billed Medicare for presumptive and definitive drug testing in Kansas: 27,744 services and an estimated $2.6M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Labone LLC | Clinical Laboratory | Lenexa | 16,897 | $1.6M |
| 2 | 4M Healthcare, LLC | Clinical Laboratory | Overland Park | 3,860 | $666K |
| 3 | Baoluan Nguyen, MD | Internal Medicine | Wichita | 1,215 | $15K |
| 4 | Cotton O'Neil Clinic Revocable Trust | Clinical Laboratory | Topeka | 636 | $55K |
| 5 | Jon Parks, MD | Pain Management | Wichita | 581 | $35K |
The same 2024 Medicare data, sliced by city: the biggest drug testing cities by number of billers, in est.-Medicare-paid order.
In 2024 the top city for drug testing in Kansas by est. Medicare paid was Overland Park: 8 providers billed 5,103 services for an estimated $710K, led by 4M Healthcare, LLC, with 3,860 services (est. $666K Medicare paid).
| # | City | Billers | Services | Est. Medicare paid | City leader (2024) |
|---|---|---|---|---|---|
| 1 | Overland Park | 8 | 5,103 | $710K | 4M Healthcare, LLC · 3,860 services · est. $666K |
| 2 | Wichita | 12 | 4,103 | $144K | Baoluan Nguyen, MD · 1,215 services · est. $15K |
| 3 | Topeka | 2 | 647 | $56K | — |
| 4 | Fort Scott | 2 | 74 | $870 | — |
| 5 | Lawrence | 3 | 67 | $810 | Jean Schrader, M.D. · 32 services · est. $390 |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 billers, we show the totals and name no one. Naming is capped by design: up to 5 ranked billers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →