In 2024, 22 providers billed Medicare for presumptive and definitive drug testing in Wyoming: 6,752 services and an estimated $84K in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Brenda Barker, FNP-C | Nurse Practitioner | Casper | 953 | $12K |
| 2 | Kelsie Anderson, DNP, FNP-BC | Nurse Practitioner | Cheyenne | 864 | $10K |
| 3 | Trisha Rose, MSN RN FNP-BC | Nurse Practitioner | Dubois | 676 | $8K |
| 4 | Marie Bohrer, APRN | Nurse Practitioner | Lander | 667 | $8K |
| 5 | Sharlotte Shore, RNFA | Nurse Practitioner | Rock Springs | 621 | $8K |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →