In 2024, 47 providers billed Medicare for presumptive and definitive drug testing in West Virginia: 8,139 services and an estimated $702K in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Stephen Shy, D.O. | Emergency Medicine | Huntington | 2,007 | $154K |
| 2 | Appalachian Labs Of Wv LLC | Clinical Laboratory | Charleston | 1,706 | $229K |
| 3 | Q Labs Inc | Clinical Laboratory | Charleston | 658 | $76K |
| 4 | Robin Arora, M.D. | Nephrology | Huntington | 429 | $36K |
| 5 | Misha Dent, PA | Physician Assistant | Huntington | 318 | $27K |
The same 2024 Medicare data, sliced by city: the biggest drug testing cities by number of billers, in est.-Medicare-paid order.
In 2024 the top city for drug testing in West Virginia by est. Medicare paid was Charleston: 9 providers billed 2,963 services for an estimated $345K, led by Appalachian Labs Of Wv LLC, with 1,706 services (est. $229K Medicare paid).
| # | City | Billers | Services | Est. Medicare paid | City leader (2024) |
|---|---|---|---|---|---|
| 1 | Charleston | 9 | 2,963 | $345K | Appalachian Labs Of Wv LLC · 1,706 services · est. $229K |
| 2 | Huntington | 8 | 3,213 | $253K | Stephen Shy, D.O. · 2,007 services · est. $154K |
| 3 | Vienna | 2 | 171 | $16K | — |
| 4 | Morgantown | 4 | 168 | $6K | Elysia Stonem, MSN, AG-ACNP-BC · 74 services · est. $4K |
| 5 | Chapmanville | 2 | 151 | $2K | — |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 billers, we show the totals and name no one. Naming is capped by design: up to 5 ranked billers above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →