In 2024, 47 clinical laboratories billed Medicare for laboratory testing in Massachusetts: 7,702,490 services and an estimated $182.7M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Quest Diagnostics Massachusetts LLC | Clinical Laboratory | Marlborough | 2,272,827 | $29.0M |
| 2 | Quest Diagnostics LLC | Clinical Laboratory | Marlborough | 2,141,782 | $26.6M |
| 3 | U S Lab & Radiology LLC | Clinical Laboratory | Brockton | 1,572,421 | $4.6M |
| 4 | Boston Heart Diagnostics Corporation | Clinical Laboratory | Framingham | 531,883 | $9.6M |
| 5 | System Coordinated Services, Inc | Clinical Laboratory | Springfield | 191,392 | $1.9M |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →