In 2024, 266 clinical laboratories billed Medicare for laboratory testing in Texas: 30,636,631 services and an estimated $753.6M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Clinical Pathology Laboratories, Inc. | Clinical Laboratory | Austin | 4,285,347 | $48.3M |
| 2 | Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Irving | 3,841,919 | $47.3M |
| 3 | Laboratory Corporation Of America | Clinical Laboratory | Dallas | 3,076,184 | $35.0M |
| 4 | Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Houston | 2,717,055 | $31.1M |
| 5 | Laboratory Corporation Of America | Clinical Laboratory | Houston | 2,391,996 | $26.9M |
The same 2024 Medicare data, sliced by city: the biggest laboratory testing cities by number of laboratories, in est.-Medicare-paid order.
In 2024 the top city for laboratory testing in Texas by est. Medicare paid was Houston: 55 clinical laboratories billed 8,515,750 services for an estimated $201.1M, led by Quest Diagnostics Clinical Laboratories Inc, with 2,717,055 services (est. $31.1M Medicare paid).
| # | City | Laboratories | Services | Est. Medicare paid | City leader (2024) |
|---|---|---|---|---|---|
| 1 | Houston | 55 | 8,515,750 | $201.1M | Quest Diagnostics Clinical Laboratories Inc · 2,717,055 services · est. $31.1M |
| 2 | Dallas | 29 | 5,502,970 | $138.9M | Laboratory Corporation Of America · 3,076,184 services · est. $35.0M |
| 3 | Richardson | 9 | 823,156 | $66.1M | American Premier Labs · 406,610 services · est. $42.5M |
| 4 | Austin | 10 | 4,558,888 | $53.8M | Clinical Pathology Laboratories, Inc. · 4,285,347 services · est. $48.3M |
| 5 | San Antonio | 16 | 439,592 | $13.0M | Labtech Diagnostics, LLC · 104,082 services · est. $1.4M |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 laboratories, we show the totals and name no one. Naming is capped by design: up to 5 ranked laboratories above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →