In 2024, 57 clinical laboratories billed Medicare for laboratory testing in Michigan: 1,630,431 services and an estimated $32.2M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Biotech Clinical Laboratories Inc | Clinical Laboratory | Novi | 551,985 | $6.9M |
| 2 | Laboratory Corporation Of America | Clinical Laboratory | Troy | 263,437 | $2.9M |
| 3 | Vpa PC | Clinical Laboratory | Troy | 219,724 | $3.0M |
| 4 | Great Lakes Medical Laboratory Inc | Clinical Laboratory | Farmington Hills | 105,132 | $1.2M |
| 5 | Nxgen Mdx, LLC | Clinical Laboratory | Grand Rapids | 56,036 | $1.9M |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →