In 2024, 80 clinical laboratories billed Medicare for laboratory testing in North Carolina: 21,264,814 services and an estimated $317.5M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Laboratory Corporation Of America Holdings | Clinical Laboratory | Burlington | 16,587,224 | $224.4M |
| 2 | Mako Medical Laboratories, LLC | Clinical Laboratory | Raleigh | 1,545,979 | $15.1M |
| 3 | Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Greensboro | 1,238,003 | $14.7M |
| 4 | Caring Hands Medical Services LLC | Clinical Laboratory | Apex | 573,383 | $694K |
| 5 | Carolina Medical Lab Group Inc. | Clinical Laboratory | Charlotte | 513,048 | $1.6M |
The same 2024 Medicare data, sliced by city: the biggest laboratory testing cities by number of laboratories, in est.-Medicare-paid order.
In 2024 the top city for laboratory testing in North Carolina by est. Medicare paid was Burlington: 5 clinical laboratories billed 16,609,048 services for an estimated $225.0M, led by Laboratory Corporation Of America Holdings, with 16,587,224 services (est. $224.4M Medicare paid).
| # | City | Laboratories | Services | Est. Medicare paid | City leader (2024) |
|---|---|---|---|---|---|
| 1 | Burlington | 5 | 16,609,048 | $225.0M | Laboratory Corporation Of America Holdings · 16,587,224 services · est. $224.4M |
| 2 | Durham | 7 | 16,192 | $22.8M | Tempus Ai, Inc. · 8,634 services · est. $12.4M |
| 3 | Greensboro | 6 | 1,243,707 | $14.8M | Quest Diagnostics Clinical Laboratories Inc · 1,238,003 services · est. $14.7M |
| 4 | Asheville | 5 | 283,479 | $5.2M | Genova Diagnostics Inc · 240,186 services · est. $3.4M |
| 5 | Charlotte | 8 | 595,372 | $3.2M | Carolina Medical Lab Group Inc. · 513,048 services · est. $1.6M |
City totals are cut from the same public CMS data as everything above: Medicare fee-for-service only, after CMS's under-11-beneficiary suppression, dollars always est. Medicare paid. Where a city shows fewer than 3 laboratories, we show the totals and name no one. Naming is capped by design: up to 5 ranked laboratories above plus at most one leader per city here, and no one else on this page.
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →