In 2024, 23 clinical laboratories billed Medicare for laboratory testing in South Carolina: 644,485 services and an estimated $12.1M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Carolina Family Care, Inc | Clinical Laboratory | Mt Pleasant | 194,339 | $2.0M |
| 2 | Laboratory Corporation Of America Holdings | Clinical Laboratory | Florence | 177,478 | $1.6M |
| 3 | Select Laboratories Sc LLC | Clinical Laboratory | Manning | 80,043 | $875K |
| 4 | Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Anderson | 35,175 | $408K |
| 5 | Ap Laboratories | Clinical Laboratory | North Charleston | 29,383 | $1.2M |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →