In 2024, 25 clinical laboratories billed Medicare for laboratory testing in Kentucky: 1,735,948 services and an estimated $18.0M in Medicare payments. Below: the top 5 by service volume, straight from CMS's public billing data.
Ranked by 2024 Medicare service volume across the family's codes.
| # | Provider | Specialty | City | Services | Est. Medicare paid |
|---|---|---|---|---|---|
| 1 | Dx Solutions, LLC | Clinical Laboratory | Nicholasville | 1,228,941 | $3.4M |
| 2 | New Lexington Clinic, Psc | Clinical Laboratory | Lexington | 147,507 | $1.8M |
| 3 | Clinical Associates, LLC | Clinical Laboratory | Louisville | 116,569 | $1.9M |
| 4 | Synchrony Lab Services, LLC | Clinical Laboratory | Louisville | 75,251 | $718K |
| 5 | Ethos Holding Corp | Clinical Laboratory | Newport | 57,255 | $5.5M |
Prospect 811 searches all 535 million Medicare billing records on any code you sell, maps your exact territory, and hands you the phone numbers. $79/month, no contract, 14-day refund.
Start prospecting →